a place for robotic enthusiasts, builders and user groups
An accelerometer is a device that
measures proper acceleration, the acceleration experienced relative
to freefall. Single- and multi-axis models are available to detect
magnitude and direction of the acceleration as a vector quantity,
and can be used to sense position, vibration and shock.
Micromachined accelerometers are increasingly present in portable
electronic devices and video game controllers, to detect the
position of the device or provide for game input.| Manufacturer | Name | Docs |
| DFRobot | ±1.5, 2, 4, and 6g Triple Axis Accelerometer Breakout Board (MMA7260Q) | |
|
|
||
| Dimension Engineering | Buffered ±2g Dual Axis Accelerometer (ADXL322) | |
|
|
||
| Dimension Engineering | Buffered ±3g Tripple Axis Accelerometer (ADXL330) | |
|
|
||
| Dimension Engineering | DE-ACCM6G Buffered ±6 Accelerometer | |
|
|
||
| Dimension Engineering | Buffered ±6g Dual Axis Accelerometer (LIS244ALH) | |
|
|
||
| Lego | Mindstorms NXT Accelerometer | |
|
|
||
| Parallax | Hitachi ±3g Tri-Axis Accelerometer Module (H48C) | |
|
|
||
| Parallax | Memsic ±3g Dual Axis Accelerometer (2125) | |
|
|
||
| Parallax | ±2, 4, and 8g Triple Axis Accelerometer Module (MMA7455) | |
|
|
||
| Phidgets | PhidgetSpatial 0 - 0 - 3 3 Axis, ±5g USB Accelerometer | |
|
|
||
| Phidgets | USB 9 DoF - Accelerometer, Gyro and Compass | |
|
|
||
| Phidgets | ±3g Triple Axis USB Accelerometer (ADXL330) | |
|
|
||
| Pololu | MMA7260QT ±6g Triple-Axis Accelerometer | |
|
|
||
| RoBoard | RM-G144 Magnetic Compass, ±16 3-Axis Accelerometer Board | |
|
|
||
| RoboBuilder | ±1,75g Triaxial Acceleration Sensor Module | |
|
|
||
| Spark Fun | SFE 1.5 - 2 - 4 - 6g Triple Axis Wireless Accelerometer and Tilt Controller | |
|
|
||
| Spark Fun | SFE KinetaMap Bluetooth GPS Acceleration Datalogger | |
|
|
||
| Spark Fun | SFE Package Tracker Data Logger | |
|
|
||
| Spark Fun | SFE Triple Axis 16g Accelerometer | |
|
|
||
| Spark Fun | SFE Triple Axis ±2g Accelerometer Breakout | |
|
|
||
| Spark Fun | SFE ± 1.5, 2, 4, and 6g Triple Axis Serial Accelerometer v5 Dongle (MMA7260Q) | |
|
|
||
| Spark Fun | SFE ± 1.5, 2, 4, and 6g Triple Axis Serial Accelerometer v5 Enclosed (MMA7260Q) | |
|
|
||
| Spark Fun | SFE ±1.2g Dual Axis Accelerometer Breakout Board (ADXL213AE) | |
|
|
||
| Spark Fun | SFE ±1.5, 2, 4, and 6g Triple Axis Accelerometer Breakout Board (MMA7260Q) | |
|
|
||
| Spark Fun | SFE ±1.5g Dual Axis Accelerometer Breakout Board (ADXL203) | |
|
|
||
| Spark Fun | SFE ±16g Triple Axis Accelerometer Breakout Board (ADXL345) | |
|
|
||
| Spark Fun | SFE ±18g Dual Axis Accelerometer Breakout Board (ADXL321) | |
|
|
||
| Spark Fun | SFE ±2g Dual Axis Accelerometer Breakout Board (ADXL322) | |
|
|
||
| Spark Fun | SFE ±3g Triple Axis Accelerometer Breakout Board (ADXL335) | |
|
|
||
| Spark Fun | SFE ±5g Dual Axis Accelerometer Breakout Board (ADXL320) | |
Peter Farkas posted a video
Peter Farkas posted a blog post© 2012 Created by Danny.
| Add Videos | Add Photos | Post a Blog | Add Events | Discuss | Form a Group | ||
Sign Up Invite |